USD/per user/per month (billed annually) |
Starter $29/month | Professional $49/month | Executive $69/month | Enterprise*** $109/month |
---|---|---|---|---|
Communicate! | ||||
Email Connect | ||||
Account Alerts via Emails | ||||
Built-In Email Templates | ||||
Email Tracking | ||||
Email Surveys & Reporting | ||||
Call, Text, and Email Notification* | ||||
Group Text* | ||||
Call, Text, and Email Confirmation* | ||||
Direct Text* | ||||
Chat** | ||||
Manage! | ||||
Work Order Management | ||||
Order Qualification | ||||
Assignment Automation | ||||
Field Service Territory & Dispatch | ||||
Field Service Calendar | ||||
Shared Service Availability | ||||
Order Scheduling | ||||
Cancellation List | ||||
Field Service Routing Maps & Tracking** | ||||
Online Tracking | ||||
Field Dispatch Automation | ||||
Field Technician Management | ||||
Contractor Manangement | ||||
Assign User Roles | ||||
Advanced Roles & Permissions | ||||
Part Ordering & Tracking | ||||
Parts Ordering Automation | ||||
Reporting | ||||
Customized Reports | ||||
Field Service Billing | ||||
User Role Billing | ||||
Advanced Technician Permissions | ||||
Chargeback Management | ||||
Support | ||||
Online Support | ||||
Phone | ||||
Dedicated Account Manager | ||||
Add On's | ||||
Branding Packages | ||||
App Packages | ||||
Private Server | ||||
SFTP* | ||||
API's * | ||||
Combine Field Service & Delivery | ||||
* Communications package required
** per user fee may apply
*** Enterprise is fully customizable
$ Available for ADD On