Your system, our Apps! We can integrate with your current systems, contact us today and we can show you how.
USD/per user/per month (billed annually) |
Field Service $49/month | Delivery Service $49/month | Field & Delivery $59/month | |
---|---|---|---|---|
Communicate! | ||||
Email Connect | ||||
Account Alerts via Emails | ||||
Email Tracking | ||||
Call, Text, and Email Notification* | ||||
Call, Text, and Email Confirmation* | ||||
Direct App Calling* | ||||
Call Recording* | ||||
Chat** | ||||
Manage! | ||||
Work Order Management | ||||
Assignment Automation | ||||
Field Service Territory & Dispatch | ||||
Field Service Calendar | ||||
Order Scheduling | ||||
Field Service Routing Maps & Tracking** | ||||
Online Tracking | ||||
Field Technician Management | ||||
Contractor Manangement | ||||
Assign User Roles | ||||
Reporting | ||||
Field Service Billing | ||||
Advanced Technician Permissions | ||||
Delivery Order Management | ||||
Assignment Automation | ||||
Delivery Service Territory & Dispatch | ||||
Delievery Calendar | ||||
Delivery Scheduling | ||||
Delivery Service Routing Maps & Tracking | ||||
Delievery Online Tracking | ||||
Driver Management | ||||
Delivery Service Contractor Manangement | ||||
Assign User Roles | ||||
Reporting | ||||
Delivery Service Billing | ||||
Multiple Billing Options | ||||
Advanced Driver Permissions | ||||
Support | ||||
Online Support | ||||
Phone | ||||
Dedicated Account Manager | ||||
Add On's | ||||
Branding Packages | ||||
Private Server | ||||
SFTP* | ||||
API's * | ||||
Email Surveys & Reporting | ||||
Part Ordering & Tracking | ||||
Parts Ordering Automation | ||||
* Communications package required ** per user fee may apply *** Enterprise is fully customizable $ Available for ADD On